Chris's Draft History
5 seasons drafted
Titles
1
Avg Draft Slot
#4.0
round 1 pick position
Most Drafted
Josh Allen
3x (2026, 2025, 2024)
Best Picks
Josh Allen · 2024, 1.02340.4
Josh Allen · 2025, 1.03325.7
Derrick Henry · 2022, 1.04316.2
Worst Picks
Isaac Guerendo · 2025, 16.1580.0
Joe Mixon · 2025, 8.780.0
Isaiah Spiller · 2022, 14.1376.9
2026Pick #1
| 1.01 | Josh Allen | QB | — | — |
| 2.01 | A.J. Brown | WR | — | — |
| 3.01 | Chase Brown | RB | — | — |
| 4.01 | Jaxson Dart | QB | — | — |
| 5.01 | Josh Jacobs | RB | — | — |
| 6.01 | Jameson Williams | WR | — | — |
| 7.01 | D.J. Moore | WR | — | — |
| 8.01 | Brian Thomas Jr. | WR | — | — |
| 9.01 | Jadarian Price | RB | — | — |
| 10.01 | Jaylen Warren | RB | — | — |
| 11.01 | Kyle Pitts | TE | — | — |
| 12.01 | Wan'Dale Robinson | WR | — | — |
| 13.01 | Chuba Hubbard | RB | — | — |
| 14.01 | Philadelphia Eagles | DST | — | — |
| 15.01 | Jacoby Brissett | QB | — | — |
| 16.01 | Woody Marks | RB | — | — |
Best/worst picks are ranked by total season points scored, not adjusted for draft position yet — a 1st-rounder who scores a lot isn't really a "steal." Position-of-the-year medals (the modal on the locker) still need weekly stats broken out by position.