17 seasons drafted
| 1.01 | Josh Allen | QB | โ | โ |
| 2.01 | A.J. Brown | WR | โ | โ |
| 3.01 | Chase Brown | RB | โ | โ |
| 4.01 | Jaxson Dart | QB | โ | โ |
| 5.01 | Josh Jacobs | RB | โ | โ |
| 6.01 | Jameson Williams | WR | โ | โ |
| 7.01 | D.J. Moore | WR | โ | โ |
| 8.01 | Brian Thomas Jr. | WR | โ | โ |
| 9.01 | Jadarian Price | RB | โ | โ |
| 10.01 | Jaylen Warren | RB | โ | โ |
| 11.01 | Kyle Pitts | TE | โ | โ |
| 12.01 | Wan'Dale Robinson | WR | โ | โ |
| 13.01 | Chuba Hubbard | RB | โ | โ |
| 14.01 | Philadelphia Eagles | DST | โ | โ |
| 15.01 | Jacoby Brissett | QB | โ | โ |
| 16.01 | Woody Marks | RB | โ | โ |
Best/worst picks are ranked by total season points scored, not adjusted for draft position yet โ a 1st-rounder who scores a lot isn't really a "steal." Position-of-the-year medals (the modal on the locker) still need weekly stats broken out by position.