17 seasons drafted
| 1.06 | Jayden Daniels | QB | โ | โ |
| 2.06 | De'Von Achane | RB | โ | โ |
| 3.06 | Drake London | WR | โ | โ |
| 4.06 | Brock Purdy | QB | โ | โ |
| 5.06 | Kyren Williams | RB | โ | โ |
| 6.06 | Carnell Tate | WR | โ | โ |
| 7.06 | George Pickens | WR | โ | โ |
| 8.06 | Tyler Shough | QB | โ | โ |
| 9.06 | Alec Pierce | WR | โ | โ |
| 10.06 | Harold Fannin | TE | โ | โ |
| 11.06 | Cam Skattebo | RB | โ | โ |
| 12.06 | Michael Wilson | WR | โ | โ |
| 13.06 | Jacory Croskey-Merritt | RB | โ | โ |
| 14.06 | Jayden Higgins | WR | โ | โ |
| 15.06 | Jayden Reed | WR | โ | โ |
| 16.06 | Kenyon Sadiq | TE | โ | โ |
Best/worst picks are ranked by total season points scored, not adjusted for draft position yet โ a 1st-rounder who scores a lot isn't really a "steal." Position-of-the-year medals (the modal on the locker) still need weekly stats broken out by position.