17 seasons drafted
| 1.03 | Ja'Marr Chase | WR | โ | โ |
| 2.03 | Jalen Hurts | QB | โ | โ |
| 3.03 | Derrick Henry | RB | โ | โ |
| 4.03 | Tyler Warren | TE | โ | โ |
| 5.03 | Jeremiyah Love | RB | โ | โ |
| 6.03 | Rashee Rice | WR | โ | โ |
| 7.03 | Davante Adams | WR | โ | โ |
| 8.03 | Tony Pollard | RB | โ | โ |
| 9.03 | TreVeyon Henderson | RB | โ | โ |
| 10.03 | Travis Etienne | RB | โ | โ |
| 11.03 | Bryce Young | QB | โ | โ |
| 12.03 | Jordan Addison | WR | โ | โ |
| 13.03 | Seattle Seahawks | DST | โ | โ |
| 14.03 | Caleb Douglas | WR | โ | โ |
| 15.03 | Alvin Kamara | RB | โ | โ |
| 16.03 | Jake Bates | K | โ | โ |
Best/worst picks are ranked by total season points scored, not adjusted for draft position yet โ a 1st-rounder who scores a lot isn't really a "steal." Position-of-the-year medals (the modal on the locker) still need weekly stats broken out by position.