Justin's Draft History
5 seasons drafted
Titles
3
Avg Draft Slot
#5.4
round 1 pick position
Most Drafted
Saquon Barkley
3x (2025, 2024, 2022)
Best Picks
Saquon Barkley · 2024, 2.14378.8
Jalen Hurts · 2022, 6.59352.7
Christian McCaffrey · 2022, 1.02323.5
Worst Picks
J.J. McCarthy · 2024, 14.1340.0
Jonathon Brooks · 2024, 10.946.0
Rodrigo Blankenship · 2022, 16.15917.0
2026Pick #5
| 1.05 | Lamar Jackson | QB | — | — |
| 2.05 | CeeDee Lamb | WR | — | — |
| 3.05 | Caleb Williams | QB | — | — |
| 4.05 | Zay Flowers | WR | — | — |
| 5.05 | Breece Hall | RB | — | — |
| 6.05 | D'Andre Swift | RB | — | — |
| 7.05 | Marvin Harrison Jr. | WR | — | — |
| 8.05 | Parker Washington | WR | — | — |
| 9.05 | Jonathon Brooks | RB | — | — |
| 10.05 | Malik Willis | QB | — | — |
| 11.05 | Josh Downs | WR | — | — |
| 12.05 | Blake Corum | RB | — | — |
| 13.05 | Dalton Kincaid | TE | — | — |
| 14.05 | Tyrone Tracy | RB | — | — |
| 15.05 | New England Patriots | DST | — | — |
| 16.05 | Eddy Pineiro | K | — | — |
Best/worst picks are ranked by total season points scored, not adjusted for draft position yet — a 1st-rounder who scores a lot isn't really a "steal." Position-of-the-year medals (the modal on the locker) still need weekly stats broken out by position.