17 seasons drafted
| 1.05 | Lamar Jackson | QB | โ | โ |
| 2.05 | CeeDee Lamb | WR | โ | โ |
| 3.05 | Caleb Williams | QB | โ | โ |
| 4.05 | Zay Flowers | WR | โ | โ |
| 5.05 | Breece Hall | RB | โ | โ |
| 6.05 | D'Andre Swift | RB | โ | โ |
| 7.05 | Marvin Harrison Jr. | WR | โ | โ |
| 8.05 | Parker Washington | WR | โ | โ |
| 9.05 | Jonathon Brooks | RB | โ | โ |
| 10.05 | Malik Willis | QB | โ | โ |
| 11.05 | Josh Downs | WR | โ | โ |
| 12.05 | Blake Corum | RB | โ | โ |
| 13.05 | Dalton Kincaid | TE | โ | โ |
| 14.05 | Tyrone Tracy | RB | โ | โ |
| 15.05 | New England Patriots | DST | โ | โ |
| 16.05 | Eddy Pineiro | K | โ | โ |
Best/worst picks are ranked by total season points scored, not adjusted for draft position yet โ a 1st-rounder who scores a lot isn't really a "steal." Position-of-the-year medals (the modal on the locker) still need weekly stats broken out by position.