13 seasons drafted
| 1.10 | Jonathan Taylor | RB | โ | โ |
| 2.10 | Amon-Ra St. Brown | WR | โ | โ |
| 3.10 | Omarion Hampton | RB | โ | โ |
| 4.10 | Malik Nabers | WR | โ | โ |
| 5.10 | Luther Burden | WR | โ | โ |
| 6.10 | Trevor Lawrence | QB | โ | โ |
| 7.10 | Jaylen Waddle | WR | โ | โ |
| 8.10 | Jordan Love | QB | โ | โ |
| 9.10 | Sam Darnold | QB | โ | โ |
| 10.10 | RJ Harvey | RB | โ | โ |
| 11.10 | George Kittle | TE | โ | โ |
| 12.10 | Jordan Mason | RB | โ | โ |
| 13.10 | Kenneth Gainwell | RB | โ | โ |
| 14.10 | De'Zhaun Stribling | WR | โ | โ |
| 15.10 | Xavier Worthy | WR | โ | โ |
| 16.10 | Denzel Boston | WR | โ | โ |
Best/worst picks are ranked by total season points scored, not adjusted for draft position yet โ a 1st-rounder who scores a lot isn't really a "steal." Position-of-the-year medals (the modal on the locker) still need weekly stats broken out by position.