17 seasons drafted
| 1.08 | Jaxon Smith-Njigba | WR | โ | โ |
| 2.08 | Joe Burrow | QB | โ | โ |
| 3.08 | Nico Collins | WR | โ | โ |
| 4.08 | Trey McBride | TE | โ | โ |
| 5.08 | Garrett Wilson | WR | โ | โ |
| 6.08 | Bucky Irving | RB | โ | โ |
| 7.08 | Daniel Jones | QB | โ | โ |
| 8.08 | David Montgomery | RB | โ | โ |
| 9.08 | Jordyn Tyson | WR | โ | โ |
| 10.08 | C.J. Stroud | QB | โ | โ |
| 11.08 | Aaron Jones | RB | โ | โ |
| 12.08 | J.K. Dobbins | RB | โ | โ |
| 13.08 | Matthew Golden | WR | โ | โ |
| 14.08 | Jakobi Meyers | WR | โ | โ |
| 15.08 | Pittsburgh Steelers | DST | โ | โ |
| 16.08 | Cam Little | K | โ | โ |
Best/worst picks are ranked by total season points scored, not adjusted for draft position yet โ a 1st-rounder who scores a lot isn't really a "steal." Position-of-the-year medals (the modal on the locker) still need weekly stats broken out by position.