15 seasons drafted
| 1.02 | Jahmyr Gibbs | RB | โ | โ |
| 2.02 | Justin Herbert | QB | โ | โ |
| 3.02 | Saquon Barkley | RB | โ | โ |
| 4.02 | Terry McLaurin | WR | โ | โ |
| 5.02 | Kyler Murray | QB | โ | โ |
| 6.02 | Courtland Sutton | WR | โ | โ |
| 7.02 | Rome Odunze | WR | โ | โ |
| 8.02 | Tucker Kraft | TE | โ | โ |
| 9.02 | DK Metcalf | WR | โ | โ |
| 10.02 | Quentin Johnston | WR | โ | โ |
| 11.02 | Rico Dowdle | RB | โ | โ |
| 12.02 | Javonte Williams | RB | โ | โ |
| 13.02 | Los Angeles Rams | DST | โ | โ |
| 14.02 | Geno Smith | QB | โ | โ |
| 15.02 | Ka'imi Fairbairn | K | โ | โ |
| 16.02 | Deebo Samuel | WR | โ | โ |
Best/worst picks are ranked by total season points scored, not adjusted for draft position yet โ a 1st-rounder who scores a lot isn't really a "steal." Position-of-the-year medals (the modal on the locker) still need weekly stats broken out by position.